Proactive Disclosure
The NCTR strives to make new records available to Survivors, their families and communities, and the public. One way the NCTR does this is by releasing records through the proactive disclosure of records process. In this process, staff review, redact if necessary, and proactively release sets of records that haven't been made public before. The NCTR has released numerous batches of records through this process, spanning from 2018 to the present. Please return to this page periodically as new batches of records will be made available over time.
Announcements on the NCTR’s social media platforms will be made notifying the public each time a new batch of records is made available.
Follow the links below to see the records that were proactively released for each year.
Most recently released batches of records:
| Proactive Release Batch ID | Title | Description | Link to Records | Number of Records |
|---|---|---|---|---|
| PR2025-045 | Atlantic National Event photograph | Denise Altvater and Esther Attean offering an expression of reconciliation during the Atlantic National Event (PHANE_01382). | Click to view | 1 |
| PR2025-042 | Les Pères Montfortains records | 64 records created by Les Pères Montfortains, a missionary Catholic congregation who were involved in the administration of Kuper Island Residential School. | Click to view | 64 |
| PR2025-038 | St. Anne's (Fort Albany) Residential School records | Sisters of Charity (Ottawa) Chronicles and St. Anne's (Fort Albany) Quarterly Returns | Click to view | 63 |
| PR2025-030 | St. Mary's (Kenora) Residential School Maps and Plans | 22 maps, site plans and building plans related to the St. Mary's (Kenora) Residential School | Click to view | 22 |
| PR2025-025 | Alberta Residential Schools Quarterly Returns | 735 Quarterly Returns from the following Alberta Residential Schools: Crowfoot Residential School; Old Sun Residential School; St. Paul's (Blood) Residential School; St. Mary's (Blood) Residential School; St. Cyprian's Residential School; Sacred Heart Residential School; Ermineskin Residential School; Sarcee Residential School | Click to view | 735 |
